Kingsburg housing market,
at a glance.
18 active homes$517,000 median asking44 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for Kingsburg, measured 7 days ago. Newer figures are not available yet.
Kingsburg market snapshot
As of
- Active homes
- 18
- Median asking price
- $517,000
- $358,900–$2,250,000
- Median price per sq ft
- $298/sq ft
- 1,951 sq ft typical
- Median days listed
- 44 days
- typically built 1996
What stands out today
- 22%listed over 90 days4 of 18 active homes.
Inventory age
22% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 56%
- 10 homes
- 60–90 days
- 22%
- 4 homes
- Over 90 days
- 22%
- 4 homes
What has changed
- Homes for sale18up 12.5%over 7 days, since
- Median asking price$517,000over 7 days, since
- Median price per sq ft$298over 7 days, since
- Median days on market44down 12%over 7 days, since
Homes for sale in Kingsburg
21 of 21 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 2331 21st Ave | $495,000 | 3 | 2 | Broker X | ||
| 587 Sunset St | $369,200 | 3 | 2 | 1,150 | Keller Williams Realty Antelope Valley | |
| 2233 14th Ave | $399,999 | 2 | 1 | 1,168 | Harness Realty - Kingsburg | |
| 1550 Kamm Ave #118 | $482,000 | 2 | 2 | 1,497 | London Properties, Ltd. | |
| 167 Lindquist St | $425,000 | 4 | 1.5 | 1,550 | LPT Realty, Inc | |
| 320 Mariposa St | $345,000 | 3 | 2 | 1,044 | Real Broker | |
| 191 Orange St | $450,000 | 4 | 2 | 1,880 | Newton & Sons Real Estate | |
| 1550 Kamm Ave #110 | $467,300 | 2 | 2 | 1,725 | RPS Real Estate |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 2360 Harold St | $599,000 | 4 | 2 | 1,053 | Realty Concepts, Ltd | |
| 1556 Bellflower St | $539,000 | 4 | 2 | 2,050 | RE/MAX CORNERSTONE | |
| 376 W Orange St | $515,000 | 3 | 2 | 2,022 | London Properties-Kingsburg | |
| 229 Lake St | $519,000 | 4 | 3 | 2,450 | AMP Realty | |
| 1940 Solig Ave | $749,500 | 4 | 3.5 | 2,804 | Realty Concepts, Ltd | |
| 2934 14th Ave | $549,900 | 4 | 2 | 2,063 | Landrock Real Estate, Inc. |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 2937 22nd Ave | $825,000 | 3 | 3 | 2,804 | Executive Realty Associates | |
| 2279 Carnation St | $850,000 | 4 | 3.5 | 3,222 | Executive Realty Associates | |
| 763 Howard St | $775,000 | 5 | 4 | 3,224 | London Properties-Kingsburg | |
| 1911 Bergren Ct | $795,000 | 4 | 3 | 2,710 | Schuil & Associates | |
| 3030 Bonander Ave | $1,015,000 | 4 | 3 | 2,689 | Valley Land & Investment Co. | |
| 13715 E Nebraska Ave | $2,250,000 | 4 | 2.5 | 2,900 | Remax Golden Empire | |
| 13608 S Academy Ave | $1,099,000 | 2 | 2 | 1,464 | Thompson Real Estate Associate |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
Markets near Kingsburg
Nearest first, by straight-line distance; not a view of where to buy.
- SelmaFresno$449,000 median ask · 35 homes · 45 days
- ParlierFresno$404,900 median ask · 10 homes · 8 days
- ReedleyFresno$447,490 median ask · 27 homes · 23 days
- DinubaTulare$422,128 median ask · 46 homes · 44 days
- FowlerFresno$569,000 median ask · 11 homes · 72 days
- SangerFresno$449,900 median ask · 51 homes · 39 days
Explore Kingsburg with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- How many homes went off the market is not shown: we have not been watching this area long enough for that number to mean anything.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

