60410 housing market,
at a glance.
74 active homes$429,450 median asking1 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for 60410, measured 13 days ago. Newer figures are not available yet.
60410 market snapshot
As of
- Active homes
- 74
- 22 new in 7 days
- Median asking price
- $429,450
- $250,000–$649,900
- Median price per sq ft
- $220/sq ft
- 1,989 sq ft typical
- Median days listed
- 1 days
- typically built 2024
What stands out today
- 19%listed over 90 days14 of 74 active homes.
- 76%single family inventory56 of 74 listings with a stated type.
- 31 daysmedian for 4 bed listingsThe longest wait of any bedroom band here.
By bedroom count
4 bed listings wait longest: a median of 31 days, against 1 for 2 bed.
Houses, condos and townhouses, 74 of 74 active homes. Whole buildings and land have no bedroom count; they are in Property mix.
| Bedrooms | For sale | Median asking | Days listed |
|---|---|---|---|
| 2 bed | 19 | $395,900 | 1 days |
| 3 bed | 33 | $425,000 | 1 days |
| 4 bed | 17 | $448,000 | 31 days |
| 5+ bedlow sample | 5 | $469,900 | 1 days |
Inventory age
19% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 80%
- 59 homes
- 60–90 days
- 1%
- 1 homes
- Over 90 days
- 19%
- 14 homes
Property mix
Single Family homes are 76% of what is for sale.
| Single Family$437,616 | 56 76% |
|---|---|
| Townhouse$387,498 | 18 24% |
What has changed
- Homes for sale74up 48%over 7 days, since
- Median asking price$429,450down 0.7%over 7 days, since
- Median price per sq ft$220up 2.8%over 7 days, since
- Median days on market1down 90%over 7 days, since
Homes for sale in 60410
24 of 51 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 26732 W Old Kerry Grv | $380,000 | 2 | 2 | 1,617 | Coldwell Banker Real Estate Group | |
| 26740 W Old Kerry Grv | $380,000 | 2 | 2 | 1,617 | Coldwell Banker Real Estate Group | |
| 26736 W Old Kerry Grv | $380,000 | 2 | 2 | 1,617 | Coldwell Banker Real Estate Group | |
| 24615 S Teal Dr | $399,900 | 3 | 3 | 1,461 | Coldwell Banker Real Estate Group - Morris | |
| 26140 S Bell Rd | $360,000 | 3 | 2.5 | 1,980 | Latitude Realty | |
| 25333 W Joliet St | $249,900 | 3 | 1 | 2,494 | Crosstown Realtors Inc | |
| 22328 S Carrie Ave | $295,000 | 3 | 1 | 1,180 | Goggin Real Estate LLC | |
| 23949 S Green Heron Dr | $324,999 | 3 | 2 | 1,694 | Keller Williams Preferred Rlty | |
| 22331 S Donna Ave | $250,000 | 3 | 1 | 960 | RE MAX Ultimate Professionals | |
| 27410 W Porto Ln | $395,900 | 2 | 2 | 1,467 | Core Group Realty | |
| W Orchid Ln #1 | $399,995 | 2 | 2 | 1,521 | New Home Sonar LLC |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 26428 W Stephanie Dr | $449,000 | 3 | 2 | 1,998 | john greene REALTOR | |
| 26849 W Old Kerry Grv | $449,900 | 4 | 2.5 | 3,200 | Remax Loyalty | |
| 25140 S Westwind Dr | $444,900 | 2 | 2 | 1,950 | john greene REALTOR | |
| 26605 S Jacob Dr | $435,000 | 4 | 2.5 | 2,488 | RE MAX Ultimate Professionals | |
| 24806 S Potawatomie Trl | $449,900 | 5 | 2.5 | 2,356 | CENTURY 21 Circle | |
| 26918 W Locust Rd | $449,900 | 5 | 2.5 | 2,700 | Negotiable Realty Services, In | |
| 27419 W Porto Ln | $429,900 | 2 | 2 | 1,732 | Core Group Realty | |
| 24821 S River Trl | $448,000 | 4 | 2.5 | 2,922 | Keller Williams Infinity | |
| W Orchid Ln #2 | $419,995 | 3 | 2 | 1,642 | New Home Sonar LLC |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 25053 W Mcmillin Dr | $459,900 | 3 | 2 | 1,825 | Goggin Real Estate LLC | |
| 26208 W Lauren Dr | $475,000 | 3 | 2 | 2,577 | Keller Williams Realty Infinit | |
| 25640 W Stonechase Ct | $509,900 | 3 | 2.5 | 2,343 | Goggin Real Estate LLC | |
| 26142 W Highland Dr | $499,900 | 3 | 3 | 3,118 | Wirtz Real Estate Group Inc. |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
ZIP codes near 60410
Nearest first, by straight-line distance; not a view of where to buy.
Cities near 60410
Nearest first, by straight-line distance; not a view of where to buy.
- MinookaGrundy$399,900 median ask · 46 homes · 14 days
- ShorewoodWill$440,000 median ask · 53 homes · 1 days
- ElwoodWill$322,499 median ask · 8 homes · 17 days
- WilmingtonWill$234,950 median ask · 30 homes · 20 days
- Coal CityGrundy$360,000 median ask · 13 homes · 1 days
- JolietWill$319,950 median ask · 230 homes · 6 days
Explore 60410 with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

