01240 housing market,
at a glance.
29 active homes$774,900 median asking56 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for 01240, measured 13 days ago. Newer figures are not available yet.
01240 market snapshot
As of
- Active homes
- 29
- 2 new in 7 days
- Median asking price
- $774,900
- $199,000–$7,975,000
- Median price per sq ft
- $356/sq ft
- 2,240 sq ft typical
- Median days listed
- 56 days
- typically built 1960
What stands out today
- 34%listed over 90 days10 of 29 active homes.
- 62%single family inventory18 of 29 listings with a stated type.
- 113 daysmedian for 4 bed listingsThe longest wait of any bedroom band here.
By bedroom count
4 bed listings wait longest: a median of 113 days, against 26 for 2 bed.
Houses, condos and townhouses, 27 of 29 active homes. Whole buildings and land have no bedroom count; they are in Property mix.
| Bedrooms | For sale | Median asking | Days listed |
|---|---|---|---|
| 2 bedlow sample | 7 | $369,900 | 26 days |
| 3 bedlow sample | 8 | $692,450 | 60 days |
| 4 bedlow sample | 6 | $1,114,500 | 113 days |
| 5+ bedlow sample | 6 | $3,110,000 | 102 days |
Inventory age
34% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 52%
- 15 homes
- 60–90 days
- 14%
- 4 homes
- Over 90 days
- 34%
- 10 homes
Property mix
Single Family homes are 62% of what is for sale.
| Single Family$684,950 | 18 62% |
|---|---|
| Condo$1,039,000 | 11 38% |
What has changed
- Homes for sale29up 11.5%over 7 days, since
- Median asking price$774,900down 7.1%over 7 days, since
- Median price per sq ft$356up 1.4%over 7 days, since
- Median days on market56down 15.2%over 7 days, since
Homes for sale in 01240
24 of 24 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 7 Rolling Condominium Hls #7-1 | $350,000 | 2 | 3 | 1,552 | BERKSHIRE HATHAWAY HOMESERVICES REALTY PROFESSIONALS-WESTFIELD | |
| 7 Rolling Hls #7-8 | $379,000 | 2 | 3 | 1,730 | Cohen + White Associates LLC | |
| 234 Lee Rd | $495,000 | 2 | 2 | 880 | William Pitt Sotheby's International Realty | |
| 54 Holmes Rd | $354,900 | 3 | 1 | 1,188 | Bishop West Real Estate Inc. | |
| 260 Pittsfield Rd #E6 | $315,000 | 2 | 1.5 | 950 | Roberts & Assoc. Realty, Inc | |
| 8 Rolling Hls #8-12 | $359,900 | 2 | 3 | 1,552 | BERKSHIRE HATHAWAY HOMESERVICES REALTY PROFESSIONALS-WESTFIELD | |
| 6 May St | $319,900 | 2 | 2 | 1,156 | Bishop West Real Estate Inc. | |
| 178 New Lenox Rd | $535,000 | 3 | 2 | 1,858 | Cohen + White Associates LLC |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 24 Brunell Ave | $575,000 | 3 | 1 | 1,600 | Stone House Properties LLC | |
| 22 Post Rd | $879,000 | 3 | 2.5 | 2,262 | NON-MEMBER: Reciprocal | |
| 41 Tucker St | $1,400,000 | 3 | 4 | 3,740 | Compass | |
| 14 Fairway Dr | $1,595,000 | 6 | 5.5 | 4,099 | Paula McLean Realtors, Inc | |
| 369 Housatonic St | $724,900 | 4 | 2.5 | 2,240 | Berkshire Homes and Condos | |
| 3A Coldbrooke Dr | $1,399,000 | 4 | 3.5 | 2,968 | William Pitt Sotheby's International Realty | |
| 18 Willow Ln | $595,000 | 3 | 1.5 | 1,562 | Berkshire Hathaway Home Services Barnbrook Realty | |
| 63 Sherwood Dr | $789,900 | 3 | 2.5 | 2,680 | Roberts & Assoc. Realty, Inc | |
| 18 Highcrest Rd | $1,035,000 | 4 | 4.5 | 3,691 | HOUSATONIC REAL ESTATE |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 9 Fairwynds Dr | $1,950,000 | 4 | 4.5 | 4,612 | Roberts & Assoc. Realty, Inc | |
| 17 Main St | $3,925,000 | 8 | 8.5 | 6,000 | Compass | |
| 165 Kemble St #18 | $4,150,000 | 3 | 3.5 | 3,348 | William Pitt Sotheby's International Realty | |
| 20 E Dugway Rd | $1,650,000 | 7 | 6.5 | 5,693 | William Pitt Sotheby's International Realty | |
| 349 Old Stockbridge Rd | $3,195,000 | 34 | 23.5 | 40,241 | Birch | |
| 2 Kemble St | $4,850,000 | 13 | 13.5 | 9,510 | William Pitt Sotheby's International Realty | |
| 399 Under Mountain Rd | $7,975,000 | 8 | 6.5 | 9,364 | Compass |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
ZIP codes near 01240
Nearest first, by straight-line distance; not a view of where to buy.
- 01254Berkshire$1,050,000 median ask · 11 homes · 111 days
- 01238Berkshire$541,500 median ask · 24 homes · 74 days
- 01262Berkshire$914,500 median ask · 24 homes · 84 days
- 01201Berkshire$324,900 median ask · 145 homes · 43 days
- 01266Berkshire$1,110,000 median ask · 13 homes · 65 days
- 01226Berkshire$349,900 median ask · 19 homes · 51 days
Cities near 01240
Nearest first, by straight-line distance; not a view of where to buy.
- RichmondBerkshire$1,050,000 median ask · 11 homes · 118 days
- StockbridgeBerkshire$914,500 median ask · 24 homes · 92 days
- LeeBerkshire$552,000 median ask · 20 homes · 72 days
- West StockbridgeBerkshire$1,232,500 median ask · 8 homes · 66 days
- PittsfieldBerkshire$334,900 median ask · 140 homes · 43 days
- DaltonBerkshire$329,000 median ask · 15 homes · 57 days
Explore 01240 with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

