02110 housing market,
at a glance.
70 active homes$2,337,500 median asking76 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for 02110, measured 13 days ago. Newer figures are not available yet.
02110 market snapshot
As of
- Active homes
- 70
- Median asking price
- $2,337,500
- $599,000–$13,955,000
- Median price per sq ft
- $1,660/sq ft
- 1,405 sq ft typical
- Median days listed
- 76 days
- typically built 2016
What stands out today
- 41%listed over 90 days29 of 70 active homes.
- 100%condo inventory70 of 70 listings with a stated type.
- 86 daysmedian for 3 bed listingsThe longest wait of any bedroom band here.
By bedroom count
3 bed listings wait longest: a median of 86 days, against 70 for 2 bed.
Houses, condos and townhouses, 69 of 70 active homes. Whole buildings and land have no bedroom count; they are in Property mix.
| Bedrooms | For sale | Median asking | Days listed |
|---|---|---|---|
| 1 bed | 23 | $1,125,000 | 71 days |
| 2 bed | 32 | $2,550,000 | 70 days |
| 3 bed | 14 | $4,650,000 | 86 days |
Inventory age
41% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 46%
- 32 homes
- 60–90 days
- 13%
- 9 homes
- Over 90 days
- 41%
- 29 homes
Property mix
Condo homes are 100% of what is for sale.
| Condo$2,337,500 | 70 100% |
|---|
What has changed
- Homes for sale70over 7 days, since
- Median asking price$2,337,500over 7 days, since
- Median price per sq ft$1,660over 7 days, since
- Median days on market76up 2.7%over 7 days, since
Homes for sale in 02110
24 of 69 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 85 E India Row #40D | $750,000 | 1 | 1 | 748 | Erica C. Mirabella | |
| 682 Atlantic Ave #42F | $1,599,000 | 1 | 1.5 | 793 | The Collaborative Companies | |
| 65 E India Row #29H | $745,000 | 1 | 1 | 875 | Coldwell Banker Realty | |
| 85 E India Row #10D | $699,000 | 1 | 1 | 744 | Campion & Company Fine Homes Real Estate | |
| 240 Devonshire St #3607 | $1,350,000 | 1 | 1 | 781 | Mp Boston Marketing Llc | |
| 20 Rowes Wharf #PH 4 | $1,100,000 | 1 | 1.5 | 701 | Coldwell Banker Realty | |
| 240 Devonshire St #5207 | $1,645,000 | 1 | 1 | 781 | Mp Boston Marketing Llc | |
| 20 Rowes Wharf #701 | $1,749,000 | 1 | 1.5 | 1,045 | Serhant Rhode Island LLC | |
| 85 E India Row #30D | $789,000 | 1 | 1 | 746 | COMPASS |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 1 Franklin St #2404 | $2,395,000 | 2 | 2 | 1,498 | First Boston Realty International | |
| 1 Franklin St #5101 | $3,199,000 | 2 | 2.5 | 1,779 | Campion & Company Fine Homes Real Estate | |
| 240 Devonshire St #U3814 | $2,195,000 | 2 | 2 | 1,258 | Mp Boston Marketing Llc | |
| 682 Atlantic Ave #3707 | $3,349,000 | 2 | 3 | 1,483 | The Collaborative Companies | |
| 682 Atlantic Ave #3702 | $3,199,000 | 2 | 3 | 1,426 | The Collaborative Companies | |
| 1 Winter Pl #3-1 | $1,999,000 | 3 | 2.5 | 3,357 | COMPASS | |
| 240 Devonshire St #3704 | $2,400,000 | 1 | 1.5 | 1,330 | Mp Boston Marketing Llc | |
| 33 Commercial Wharf #41-42 | $2,275,000 | 2 | 2 | 1,935 | A & S Realty Co., Inc. |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 240 Devonshire St #U4106 | $3,850,000 | 2 | 2.5 | 1,755 | Mp Boston Marketing Llc | |
| 682 Atlantic Ave #37G | $3,412,000 | 2 | 2.5 | 1,576 | The Collaborative Companies | |
| 240 Devonshire St #U4702 | $4,350,000 | 2 | 2.5 | 1,920 | Mp Boston Marketing Llc | |
| 240 Devonshire St #5401 | $6,525,000 | 3 | 3.5 | 2,369 | Mp Boston Marketing Llc | |
| 1 Franklin St #PH 2D | $4,995,000 | 2 | 2.5 | 2,670 | Serhant Rhode Island LLC | |
| 1 Franklin St #4602 | $4,650,000 | 3 | 3.5 | 3,172 | Serhant Rhode Island LLC | |
| 240 Devonshire St #U3602 | $3,950,000 | 2 | 3 | 2,212 | Mp Boston Marketing Llc |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
ZIP codes near 02110
Nearest first, by straight-line distance; not a view of where to buy.
- 02111Suffolk$1,017,000 median ask · 58 homes · 64 days
- 02210Suffolk$1,850,000 median ask · 79 homes · 90 days
- 02108Suffolk$2,995,000 median ask · 41 homes · 105 days
- 02109Suffolk$1,697,000 median ask · 18 homes · 56 days
- 02113Suffolk$749,000 median ask · 23 homes · 55 days
- 02114Suffolk$1,147,500 median ask · 80 homes · 67 days
Cities near 02110
Nearest first, by straight-line distance; not a view of where to buy.
- ChelseaSuffolk$475,000 median ask · 57 homes · 47 days
- CambridgeMiddlesex$920,000 median ask · 213 homes · 26 days
- SomervilleMiddlesex$944,450 median ask · 170 homes · 28 days
- EverettMiddlesex$579,950 median ask · 32 homes · 28 days
- BrooklineNorfolk$1,295,000 median ask · 181 homes · 40 days
- WinthropSuffolk$625,000 median ask · 69 homes · 39 days
Explore 02110 with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

