04947 housing market,
at a glance.
59 active homes$595,000 median asking72 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for 04947, measured 13 days ago. Newer figures are not available yet.
04947 market snapshot
As of
- Active homes
- 59
- 1 new in 7 days
- Median asking price
- $595,000
- $115,000–$2,195,000
- Median price per sq ft
- $404/sq ft
- 1,500 sq ft typical
- Median days listed
- 72 days
- typically built 1985
What stands out today
- 47%listed over 90 days28 of 59 active homes.
- 61%single family inventory36 of 59 listings with a stated type.
- 108 daysmedian for 1 bed listingsThe longest wait of any bedroom band here.
By bedroom count
1 bed listings wait longest: a median of 108 days, against 32 for 4 bed.
Houses, condos and townhouses, 59 of 59 active homes. Whole buildings and land have no bedroom count; they are in Property mix.
| Bedrooms | For sale | Median asking | Days listed |
|---|---|---|---|
| 1 bed | 10 | $332,000 | 108 days |
| 2 bedlow sample | 7 | $489,000 | 98 days |
| 3 bed | 22 | $587,000 | 87 days |
| 4 bedlow sample | 8 | $634,950 | 32 days |
| 5+ bed | 12 | $1,072,000 | 45 days |
Inventory age
47% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 46%
- 27 homes
- 60–90 days
- 7%
- 4 homes
- Over 90 days
- 47%
- 28 homes
Property mix
Single Family homes are 61% of what is for sale.
| Single Family$597,000 | 36 61% |
|---|---|
| Condo$489,000 | 19 32% |
| Townhouse$827,000 | 4 7% |
What has changed
- Homes for sale59up 1.7%over 7 days, since
- Median asking price$595,000up 4.4%over 7 days, since
- Median price per sq ft$404down 8.4%over 7 days, since
- Median days on market72down 11.1%over 7 days, since
Homes for sale in 04947
24 of 64 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 1022 Johnson Cir | $445,000 | 4 | 2 | 1,600 | Allied Realty | |
| 1019 Johnson Cir | $350,000 | 3 | 1 | 1,000 | Allied Realty | |
| 1105 Valley Xing #1103 | $260,000 | 2 | 1.5 | 698 | Legacy Properties Sotheby's International Realty | |
| 3002 Main St #3002 | $499,000 | 1 | 1 | 650 | Mountainside Real Estate | |
| 78 Salem Rd | $279,999 | 3 | 1 | 1,500 | Keller Williams Realty Greater Portland | |
| 2011 Clark St | $564,900 | 5 | 2 | 2,046 | Mountainside Real Estate | |
| 5004 Fall Line Dr #B | $425,000 | 1 | 1 | 685 | Portside Real Estate Group | |
| 2553 Trout Brook Ln #2553 | $489,000 | 2 | 2 | 792 | Mountainside Real Estate |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 6020 St John Dr #6020 | $745,000 | 3 | 3.5 | 1,800 | Mountainside Real Estate | |
| 6011 Penobscot Cir #11 | $825,000 | 4 | 2 | 2,318 | Keller Williams Realty Greater Portland | |
| 734 Birchwood Ln #734 | $645,000 | 3 | 2 | 1,250 | Mountainside Real Estate | |
| 4997 Bridge St | $1,199,000 | 4 | 3.5 | 3,800 | Mountainside Real Estate | |
| 5022 Black Bear Run #22 | $1,195,000 | 6 | 5 | 3,391 | Mountainside Real Estate | |
| 2019 Ridge View Rd | $595,000 | 6 | 3 | 2,376 | CSM Real Estate | |
| 2016 Brook Falls Rd | $669,900 | 4 | 3 | 2,128 | Portside Real Estate Group | |
| 2507 Beaver Brook Ln #2507 | $575,000 | 3 | 2 | 1,032 | Keller Williams Realty Greater Portland | |
| 84 Ira Mountain Rd | $949,000 | 5 | 3 | 3,000 | Legacy Properties Sotheby's International Realty | |
| 164 Ira Mountain Spur | $1,195,000 | 4 | 3.5 | 3,212 | Keller Williams Realty Greater Portland | |
| 1012 N Ridge Rd #3 | $598,000 | 4 | 3.5 | 3,200 | CSM Real Estate |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 8119 Sawtooth Rd | $6,000,000 | 5 | 5.5 | 6,600 | Mountainside Real Estate | |
| 6003 Sandy River Cir #6003 | $3,590,000 | 6 | 4.5 | 6,500 | Engel & Volkers Harpswell | |
| 8114 Sawtooth Rd | $3,200,000 | 5 | 3.5 | 3,760 | Mountainside Real Estate | |
| 6007 Nice Dr | $2,099,900 | 5 | 3.5 | 6,183 | Landmark Realty | |
| 149 Ira Mountain Rd | $1,575,000 | 3 | 3.5 | 3,898 | RE/MAX Horizon |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
ZIP codes near 04947
Nearest first, by straight-line distance; not a view of where to buy.
- 04961Somerset$297,000 median ask · 11 homes · 102 days
- 04983Franklin$287,500 median ask · 12 homes · 55 days
- 04966Franklin$384,000 median ask · 16 homes · 64 days
- 04936Franklin$398,000 median ask · 15 homes · 142 days
- 04920Somerset$155,000 median ask · 23 homes · 93 days
- 04958Somerset$279,000 median ask · 15 homes · 105 days
Cities near 04947
Nearest first, by straight-line distance; not a view of where to buy.
- KingfieldFranklin$559,000 median ask · 12 homes · 85 days
- New PortlandSomerset$311,000 median ask · 8 homes · 104 days
- EustisFranklin$350,000 median ask · 17 homes · 142 days
- PhillipsFranklin$449,500 median ask · 9 homes · 116 days
- Sandy River PltFranklin$999,000 median ask · 9 homes · 86 days
- Dallas PltFranklin$624,000 median ask · 10 homes · 46 days
Explore 04947 with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

