68847 housing market,
at a glance.
38 active homes$349,900 median asking62 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for 68847, measured 13 days ago. Newer figures are not available yet.
68847 market snapshot
As of
- Active homes
- 38
- Median asking price
- $349,900
- $155,000–$749,900
- Median price per sq ft
- $149/sq ft
- 2,520 sq ft typical
- Median days listed
- 62 days
- typically built 1990
What stands out today
- 32%listed over 90 days12 of 38 active homes.
- 92%single family inventory35 of 38 listings with a stated type.
- 76 daysmedian for 2 bed listingsThe longest wait of any bedroom band here.
By bedroom count
2 bed listings wait longest: a median of 76 days, against 50 for 5+ bed.
Houses, condos and townhouses, 38 of 38 active homes. Whole buildings and land have no bedroom count; they are in Property mix.
| Bedrooms | For sale | Median asking | Days listed |
|---|---|---|---|
| 2 bedlow sample | 7 | $239,900 | 76 days |
| 3 bed | 16 | $359,900 | 54 days |
| 4 bedlow sample | 4 | $299,450 | 64 days |
| 5+ bed | 11 | $424,900 | 50 days |
Inventory age
32% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 47%
- 18 homes
- 60–90 days
- 21%
- 8 homes
- Over 90 days
- 32%
- 12 homes
Property mix
Single Family homes are 92% of what is for sale.
| Single Family$369,900 | 35 92% |
|---|---|
| Townhouse$319,500 | 3 8% |
What has changed
- Homes for sale38up 2.7%over 7 days, since
- Median asking price$349,900over 7 days, since
- Median price per sq ft$149down 0.7%over 7 days, since
- Median days on market62down 1.6%over 7 days, since
Homes for sale in 68847
24 of 38 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 4406 P Ave | $263,000 | 2 | 1 | 1,287 | RE/MAX EXECUTIVES | |
| 3807 L Ave | $317,000 | 4 | 2 | 1,900 | COLDWELL BANKER Town & Country Realty of Kearney | |
| 110 E 39th St #B3 | $100,000 | 2 | 2 | 2,128 | Rhynalds Auction & Realty, LLC | |
| 5623 N Ave | $319,500 | 3 | 3 | 2,464 | INVESTMENT PROPERTY EXCHANGE | |
| 2620 L Ave | $188,900 | 3 | 1.5 | 996 | Century 21 Premier Home Sales | |
| 903 E 14th St | $224,900 | 4 | 2 | 1,824 | COLDWELL BANKER Town & Country Realty of Kearney | |
| 3507 Linden Dr | $219,900 | 3 | 2 | 1,592 | Rooted Realty Group | |
| 3303 F Ave | $260,000 | 2 | 3 | 1,573 | Home Real Estate of Kearney | |
| 316 E 23rd St | $269,900 | 4 | 2 | 3,420 | Summit Real Estate - Kearney | |
| 1122 E 28th St | $300,000 | 5 | 2 | 2,720 | COLDWELL BANKER Town & Country Realty of Kearney |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 8 Maplewood Pl | $334,900 | 3 | 2 | 1,950 | COLDWELL BANKER Town & Country Realty of Kearney | |
| 811 Remington Dr | $359,900 | 4 | 3 | 2,452 | Coldwell Banker Action Holdings | |
| 1104 E 56th St #21 | $357,000 | 4 | 3 | 2,692 | COLDWELL BANKER Town & Country Realty of Kearney | |
| 2005 E 58th St | $414,900 | 5 | 2 | 3,128 | NP REALTY, INC. | |
| 2312 E 41st St | $379,900 | 3 | 2 | 2,520 | Rooted Realty Group | |
| 2303 E 37th St | $414,900 | 5 | 3 | 2,760 | Rizik Realty Group | |
| 14 Sioux Ln | $387,500 | 5 | 2 | 3,294 | COLDWELL BANKER Town & Country Realty of Kearney |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 1640 E 67th St | $619,900 | 4 | 4 | 3,092 | KEARNEY REALTY | |
| 1720 E 42nd Street Pl | $567,900 | 6 | 4 | 3,884 | GATEWAY REALTY | |
| 1509 E 64th St | $496,000 | 3 | 2 | 3,238 | NP REALTY, INC. | |
| 2307 E 41st St | $449,900 | 5 | 3 | 2,842 | Rooted Realty Group | |
| 16835 Center Place Rd | $699,000 | 5 | 3 | 4,510 | NP REALTY, INC. | |
| 6700 E 39th St | $499,000 | 3 | 3 | 2,730 | Home Real Estate of Kearney | |
| 5107G Avenue Pl | $429,900 | 3 | 3 | 3,322 | COLDWELL BANKER Town & Country Realty of Kearney |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
ZIP codes near 68847
Nearest first, by straight-line distance; not a view of where to buy.
- 68845Buffalo$549,900 median ask · 33 homes · 61 days
- 68840Buffalo$274,200 median ask · 8 homes · 70 days
- 68959Kearney$212,450 median ask · 12 homes · 50 days
- 68949Phelps$230,000 median ask · 19 homes · 78 days
- 68883Hall$245,000 median ask · 8 homes · 46 days
- 68901Adams$266,250 median ask · 76 homes · 54 days
Cities near 68847
Nearest first, by straight-line distance; not a view of where to buy.
- GibbonBuffalo$274,200 median ask · 8 homes · 70 days
- MindenKearney$251,200 median ask · 12 homes · 40 days
- HoldregePhelps$234,000 median ask · 17 homes · 85 days
- Wood RiverHall$245,000 median ask · 8 homes · 46 days
- HastingsAdams$279,000 median ask · 71 homes · 55 days
- LexingtonDawson$268,900 median ask · 57 homes · 131 days
Explore 68847 with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

