11952 housing market,
at a glance.
35 active homes$1,799,000 median asking91 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for 11952, measured 13 days ago. Newer figures are not available yet.
11952 market snapshot
As of
- Active homes
- 35
- Median asking price
- $1,799,000
- $695,000–$11,500,000
- Median price per sq ft
- $714/sq ft
- 2,577 sq ft typical
- Median days listed
- 91 days
- typically built 1978
What stands out today
- 51%listed over 90 days18 of 35 active homes.
- 100%single family inventory35 of 35 listings with a stated type.
- 142 daysmedian for 3 bed listingsThe longest wait of any bedroom band here.
By bedroom count
3 bed listings wait longest: a median of 142 days, against 56 for 4 bed.
Houses, condos and townhouses, 35 of 35 active homes. Whole buildings and land have no bedroom count; they are in Property mix.
| Bedrooms | For sale | Median asking | Days listed |
|---|---|---|---|
| 2 bedlow sample | 3 | $1,200,000 | 103 days |
| 3 bed | 12 | $1,312,500 | 142 days |
| 4 bed | 12 | $1,849,000 | 56 days |
| 5+ bedlow sample | 8 | $4,572,500 | 89 days |
Inventory age
51% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 37%
- 13 homes
- 60–90 days
- 12%
- 4 homes
- Over 90 days
- 51%
- 18 homes
Property mix
Single Family homes are 100% of what is for sale.
| Single Family$1,799,000 | 35 100% |
|---|
What has changed
- Homes for sale35up 2.9%over 7 days, since
- Median asking price$1,799,000up 3.6%over 7 days, since
- Median price per sq ft$714up 2.7%over 7 days, since
- Median days on market91up 4.6%over 7 days, since
Homes for sale in 11952
24 of 35 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 4105 Deep Hole Dr | $879,000 | 3 | 2 | 1,560 | Douglas Elliman Real Estate | |
| 2605 Grand Ave | $799,999 | 4 | 3 | 2,500 | Four Seasons Realty Team | |
| 1035 Theresa Dr | $925,000 | 3 | 2 | 1,727 | Compass Greater NY LLC | |
| 2000 Westphalia Rd | $1,074,999 | 3 | 1.5 | 1,775 | Keller Williams Realty Elite | |
| 1120 New SUFFOLK-17 1 Ave #1000-114 | $695,000 | 3 | 1 | 1,100 | Aurichio And Smith Real Estate Llc | |
| 1520 Meday Ave | $795,000 | 5 | 4 | 3,331 | All New York Property LLC | |
| 420 Sigsbee Rd | $759,000 | 2 | 1 | 1,014 | Engel & Volkers North Fork | |
| 6200 New Suffolk Ave | $715,000 | 3 | 1.5 | 1,200 | Alexander Madison Realty Inc |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 3735 Deep Hole Dr | $1,250,000 | 4 | 2.5 | 1,747 | Thomas J Mccarthy Real Estate | |
| 1600 Westview Dr | $1,349,000 | 3 | 3 | 2,925 | Daniel Gale Sotheby's International Realty | |
| 750 Reeve Ave | $1,325,000 | 3 | 2.5 | 3,200 | Compass Greater NY LLC | |
| 185 Maiden Ln | $1,100,000 | 4 | 3 | 2,050 | Compass Greater NY LLC | |
| 2080 Elijahs Ln | $1,195,000 | 4 | 3 | 2,578 | Douglas Elliman Real Estate | |
| 1405 Bay Ave | $1,200,000 | 2 | 2 | 1,100 | Signature Premier Properties | |
| 365 Rachels Rd | $1,150,000 | 4 | 4 | 2,053 | Daniel Gale Sotheby's International Realty | |
| 820 Gabriella Ct | $1,249,000 | 3 | 2 | 1,800 | William Raveis New York LLC |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 1145 Ruth Rd | $1,799,000 | 4 | 4 | 6,200 | EAST COAST NEW YORK INC | |
| 795 Bayview Ave | $2,395,000 | 4 | 4.5 | 3,000 | Daniel Gale Sotheby's International Realty | |
| 5750 Aldrich Ln | $1,565,000 | 4 | 2.5 | 2,577 | Daniel Gale Sotheby's International Realty | |
| 1140 Park Ave | $11,500,000 | 5 | 4.5 | 5,000 | Compass Greater NY LLC | |
| 237 Maple Ln | $3,695,000 | 5 | 4 | 2,989 | The Corcoran Group - Sag Harbor | |
| 1775 Point Pleasant Rd | $6,450,000 | 6 | 7.5 | 7,340 | Daniel Gale Sotheby's International Realty | |
| 300 Terry Path | $3,850,000 | 6 | 4 | 3,000 | Daniel Gale Sotheby's International Realty | |
| 4210 Ole Jule Ln | $1,850,000 | 2 | 2.5 | 2,200 | Daniel Gale Sotheby's International Realty |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
ZIP codes near 11952
Nearest first, by straight-line distance; not a view of where to buy.
- 11948Suffolk$912,000 median ask · 8 homes · 66 days
- 11935Suffolk$1,599,000 median ask · 33 homes · 81 days
- 11947Suffolk$1,592,000 median ask · 10 homes · 88 days
- 11958Suffolk$3,250,000 median ask · 11 homes · 28 days
- 11901Suffolk$799,000 median ask · 69 homes · 70 days
- 11971Suffolk$1,674,500 median ask · 44 homes · 102 days
Cities near 11952
Nearest first, by straight-line distance; not a view of where to buy.
- MattituckSuffolk$1,580,000 median ask · 32 homes · 96 days
- LaurelSuffolk$912,000 median ask · 8 homes · 74 days
- CutchogueSuffolk$1,595,000 median ask · 31 homes · 88 days
- JamesportSuffolk$1,597,000 median ask · 10 homes · 58 days
- PeconicSuffolk$2,024,500 median ask · 8 homes · 36 days
- AquebogueSuffolk$1,427,000 median ask · 16 homes · 59 days
Explore 11952 with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

