Klamath Falls housing market,
at a glance.
291 active homes$399,000 median asking94 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for Klamath Falls, measured 6 days ago. Newer figures are not available yet.
Klamath Falls market snapshot
As of
- Active homes
- 291
- 12 new in 7 days
- Median asking price
- $399,000
- $55,000–$4,900,000
- Median price per sq ft
- $214/sq ft
- 1,889 sq ft typical
- Median days listed
- 94 days
- typically built 1977
What stands out today
- 53%listed over 90 days154 of 291 active homes.
Explore Klamath Falls by ZIP
Shaded by the number of homes for sale. Hover or tap a ZIP for its numbers.
Loading the map…
Inventory age
53% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 32%
- 94 homes
- 60–90 days
- 15%
- 43 homes
- Over 90 days
- 53%
- 154 homes
What has changed
- Homes for sale291down 7%over 7 days, since
- Median asking price$399,000up 0.1%over 7 days, since
- Median price per sq ft$214down 0.5%over 7 days, since
- Median days on market94up 2.2%over 7 days, since
Homes for sale in Klamath Falls
24 of 282 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 5831 Mack Ave | $269,000 | 2 | 1 | 1,092 | Invest Rite Realty Group, LLC | |
| 2138 Vine Ave | $135,000 | 2 | 1 | 990 | Infinity Real Estate Group-Keller Williams Realty Southern Oregon | |
| 1918 Ogden St | $299,900 | 3 | 2 | 1,556 | Selling Made Simple | |
| 330 Donald St | $242,000 | 3 | 1 | 1,248 | Fisher Nicholson Realty, LLC | |
| 4331 Gary St | $235,000 | 3 | 1 | 864 | Roots Real Estate | |
| 2021 Wantland Ave | $170,000 | 2 | 1 | 988 | CENTURY 21 Showcase, REALTORS, Inc. | |
| 1018 N Eldorado Ave | $287,500 | 2 | 1 | 1,578 | Keller Williams Realty Southern Oregon |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 4609 Villa Dr | $370,000 | 3 | 2 | 1,812 | Fisher Nicholson Realty, LLC | |
| 2455 Redwood Dr | $355,000 | 3 | 2 | 1,800 | Fisher Nicholson Realty, LLC | |
| 5220 Harlan Dr | $439,900 | 3 | 3 | 1,814 | Fisher Nicholson Realty, LLC | |
| 12929 Or 66 | $340,000 | 3 | 1.5 | 1,178 | eXp Realty, LLC | |
| 2460 Redwood Dr | $409,900 | 4 | 2 | 2,415 | Coldwell Banker Holman Premier Realty | |
| 1850 Lawrence St | $325,000 | 3 | 1.5 | 1,570 | Infinity Real Estate Group-Keller Williams Realty Southern Oregon | |
| 4832 Driftwood Dr | $359,900 | 3 | 2 | 1,500 | Coldwell Banker Holman Premier Realty | |
| 133 Grant St | $375,000 | 4 | 2 | 2,995 | Keller Williams Realty Southern Oregon | |
| 3219 Caroline St | $325,000 | 3 | 2 | 1,767 | Fisher Nicholson Realty, LLC |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 9522 Kestrel Rd | $549,000 | 2 | 2 | 1,921 | Fisher Nicholson Realty, LLC | |
| 951 Ponderosa Dr | $576,000 | 4 | 2.5 | 2,388 | Fisher Nicholson Realty, LLC | |
| 11547 Kestrel Rd | $599,000 | 3 | 2 | 2,522 | House Of Homes Realty | |
| 892 Cross Rd | $459,000 | 3 | 1 | 1,586 | Fisher Nicholson Realty, LLC | |
| 11020 Kestrel Rd | $665,000 | 2 | 2.5 | 2,137 | Keller Williams Realty Southern Oregon | |
| 5220 Mason Ln | $489,000 | 3 | 2 | 2,016 | Keller Williams Realty Southern Oregon | |
| 5207 Villa Dr | $519,000 | 5 | 2.5 | 2,556 | Lincoln Homes Inc. | |
| 11025 Kestrel Rd | $1,125,000 | 3 | 2.5 | 3,633 | Fisher Nicholson Realty, LLC |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
Markets near Klamath Falls
Nearest first, by straight-line distance; not a view of where to buy.
- BonanzaKlamath$265,000 median ask · 15 homes · 113 days
- ChiloquinKlamath$395,000 median ask · 35 homes · 155 days
- AshlandJackson$675,000 median ask · 179 homes · 78 days
- TalentJackson$519,250 median ask · 22 homes · 108 days
- PhoenixJackson$450,000 median ask · 9 homes · 66 days
- Eagle PointJackson$564,480 median ask · 92 homes · 85 days
Explore Klamath Falls with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- How many homes went off the market is not shown: we have not been watching this area long enough for that number to mean anything.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

