South Beach housing market,
at a glance.
16 active homes$879,000 median asking152 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for South Beach, measured 7 days ago. Newer figures are not available yet.
South Beach market snapshot
As of
- Active homes
- 16
- 1 new in 7 days
- Median asking price
- $879,000
- $229,000–$1,095,000
- Median price per sq ft
- $417/sq ft
- 1,607 sq ft typical
- Median days listed
- 152 days
- typically built 1997
What stands out today
- 81%listed over 90 days13 of 16 active homes.
Inventory age
81% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 12%
- 2 homes
- 60–90 days
- 7%
- 1 homes
- Over 90 days
- 81%
- 13 homes
What has changed
- Homes for sale16down 5.9%over 7 days, since
- Median asking price$879,000over 7 days, since
- Median price per sq ft$417up 1.2%over 7 days, since
- Median days on market152down 6.7%over 7 days, since
Homes for sale in South Beach
18 of 18 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 126 SE 145th Dr | $599,000 | 4 | 3 | 2,280 | Coldwell Banker Professional | |
| 6989 SW Surfland St | $625,000 | 3 | 2 | 1,768 | Cascade Hasson SIR | |
| 715 SE 43rd St | $639,000 | 3 | 1 | 1,514 | Martek Real Estate | |
| 9635 S Coast Hwy | $350,000 | 2 | 1 | 969 | EMERALD COAST REALTY - WALDPORT | |
| 168 SE 127th Dr | $599,000 | 3 | 2 | 1,734 | Martek Real Estate | |
| 45 SE 63rd St | $229,000 | 1 | 1 | 970 | Premiere Property Group, LLC (Newport) | |
| 7380 S Coast Hwy | $459,000 | 3 | 2 | 1,079 | Taylor Taylor Realty Company |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 5948 SW Cupola Dr | $833,000 | 2 | 2 | 1,600 | Cascade Hasson Sotheby's International Realty | |
| 220 SW 61st St | $779,000 | 2 | 2 | 2,094 | Cascade Hasson Sotheby's International Realty |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 205 SW 58th St | $885,000 | 3 | 2.5 | 2,150 | Cascade Hasson Sotheby's International Realty | |
| 110 SW 61st St | $975,000 | 3 | 2.5 | 3,467 | Cascade Hasson Sotheby's International Realty | |
| 277 SE 130th Dr | $1,095,000 | 4 | 4.5 | 3,280 | Premiere Property Group, LLC (Newport) | |
| 5820 SW Arbor Dr | $949,000 | 4 | 3 | 2,917 | Cascade Hasson Sotheby's International Realty | |
| 5922 SW Cupola Dr | $880,000 | 2 | 2 | 1,530 | Cascade Hasson Sotheby's International Realty | |
| 5944 SW Cupola Dr #2 | $989,000 | 3 | 2.5 | 2,025 | Cascade Hasson Sotheby's International Realty | |
| 5958 SW Cupola Dr | $879,000 | 2 | 2 | 1,503 | Cascade Hasson Sotheby's International Realty | |
| 5958 SW Cupola Dr #13 | $879,000 | 2 | 2 | 1,503 | Cascade Hasson Sotheby's International Realty | |
| 5758 SW Cupola Dr | $949,000 | 2 | 2 | 1,614 | Cascade Hasson Sotheby's International Realty |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
Markets near South Beach
Nearest first, by straight-line distance; not a view of where to buy.
- NewportLincoln$595,000 median ask · 105 homes · 114 days
- Seal RockLincoln$811,000 median ask · 14 homes · 118 days
- ToledoLincoln$457,450 median ask · 30 homes · 116 days
- WaldportLincoln$539,500 median ask · 88 homes · 106 days
- Otter RockLincoln$188,000 median ask · 25 homes · 176 days
- SiletzLincoln$668,715 median ask · 8 homes · 106 days
Explore South Beach with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- How many homes went off the market is not shown: we have not been watching this area long enough for that number to mean anything.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

