Cable housing market,
at a glance.
19 active homes$375,000 median asking79 median days listed
As of . Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
These are the newest figures EuKreate has for Cable, measured 6 days ago. Newer figures are not available yet.
Cable market snapshot
As of
- Active homes
- 19
- Median asking price
- $375,000
- $235,000–$3,000,000
- Median price per sq ft
- $305/sq ft
- 1,252 sq ft typical
- Median days listed
- 79 days
- typically built 1979
What stands out today
- 47%listed over 90 days9 of 19 active homes.
Inventory age
47% of active homes have been listed more than 90 days. This reflects today's active inventory, not a trend over time.
- Under 60 days
- 37%
- 7 homes
- 60–90 days
- 16%
- 3 homes
- Over 90 days
- 47%
- 9 homes
What has changed
- Homes for sale19down 9.5%over 7 days, since
- Median asking price$375,000over 7 days, since
- Median price per sq ft$305over 7 days, since
- Median days on market79up 19.7%over 7 days, since
Homes for sale in Cable
20 of 20 homes · updated
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 9491 Totogatic Rd | $255,000 | 1 | 1 | 864 | NWWI, LLC | |
| 41300 US Hwy #63 | $285,000 | 1 | 1 | 750 | Coldwell Banker Realty | |
| 41300 Highway #63 | $284,000 | 1 | 1 | 750 | Coldwell Banker Realty | |
| 46070 Crystal Lake Rd | $280,000 | 2 | 1 | 680 | Design Realty | |
| 17700 Silver Birch Dr | $289,900 | 2 | 2 | 988 | Keller Williams Realty Diversified | |
| 43010 Trail Inn S Rd | $235,000 | 3 | 2 | 1,500 | Mckinney Realty Llc | |
| 43890 County Hwy #D | $299,000 | 3 | 2 | 1,670 | CAMP DAVID REALTY | |
| 42950 Lakewoods Dr #302 | $299,000 | 3 | 2 | 1,252 | CAMP DAVID REALTY |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 47575 Sibbalds Ln | $324,900 | 2 | 1 | 1,064 | Remax Results | |
| 42580 Woodcrest Dr | $415,000 | 3 | 2 | 2,072 | Mckinney Realty Llc | |
| 13140 Cable Sunset Rd | $375,000 | 3 | 2 | 1,350 | Mckinney Realty Llc | |
| 42950 Lakewoods Dr #105 | $315,000 | 2 | 2 | 954 | CAMP DAVID REALTY |
| Address | Asking | Beds | Baths | Sq ft | Listed | Listed by |
|---|---|---|---|---|---|---|
| 14380 S Riverside Rd | $450,000 | 3 | 2 | 1,359 | CAMP DAVID REALTY | |
| 24595 Garden Lake Rd #1 | $499,000 | 3 | 2 | 881 | CAMP DAVID REALTY | |
| 49945 N Lake Owen Dr | $3,000,000 | 4 | 3 | 3,735 | Mckinney Realty Llc | |
| 42805 Woodcrest Dr #23/24 | $450,000 | 3 | 2 | 2,490 | Coldwell Banker Real Estate Consultants | |
| 19720 Pioneer Rd | $495,000 | 3 | 3 | 2,041 | Mckinney Realty Llc | |
| 48285 Lake Knotting Ln | $719,000 | 2 | 1 | 600 | Mckinney Realty Llc | |
| 44145 Dodd Dr | $750,000 | 2 | 1 | 440 | CAMP DAVID REALTY | |
| 16225 Frels Rd | $459,000 | 3 | 2 | 2,015 | EDINA/HAYWARD |
Newest first, never ranked. Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
Markets near Cable
Nearest first, by straight-line distance; not a view of where to buy.
- HaywardSawyer$360,000 median ask · 109 homes · 72 days
- BarnesBayfield$548,000 median ask · 8 homes · 108 days
- WinterSawyer$420,450 median ask · 24 homes · 70 days
- Iron RiverBayfield$499,000 median ask · 18 homes · 139 days
- GliddenAshland$309,950 median ask · 8 homes · 107 days
- AshlandAshland$279,450 median ask · 36 homes · 50 days
Explore Cable with EuKreate AI
Whether you are buying or selling, use local market context to understand your next move.
Search without an account; sign in only to save your research.
Active asking prices only, not sold prices and not an appraisal. Check official sources before acting. About this data
- Active asking prices only, not sold prices and not an appraisal. Check official sources before acting.
- Coverage is the areas EuKreate tracks, so this is not the whole market.
- How many homes went off the market is not shown: we have not been watching this area long enough for that number to mean anything.
- Whether a home is under contract is not in the data we receive, so no pending count is shown.

